electric_power_in_the_marine_world
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
electric_power_in_the_marine_world [2025/01/06 07:23] – admin | electric_power_in_the_marine_world [2025/01/13 09:45] (current) – admin | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ==== **A list of solar-powered boats powered by the sun** ==== | + | ===== A list of solar-powered boats powered by the sun ===== |
+ | {{: | ||
* Aditya, India' | * Aditya, India' | ||
* Alstersonne is a passenger ferry for 100 persons on the river Alster in Hamburg, Germany. As of year 2000 it was the largest solar-powered ship in the world.[5] | * Alstersonne is a passenger ferry for 100 persons on the river Alster in Hamburg, Germany. As of year 2000 it was the largest solar-powered ship in the world.[5] | ||
Line 10: | Line 11: | ||
* **MS PlanetSolar**, | * **MS PlanetSolar**, | ||
* Mundoo 3 is a riverboat in Australia based on the Philip Bolger Tennessee design. An 11m solar electric version has been produced with a 16 kW motor and a top speed of 8-9 knots, featured in Wooden Boat magazine number 185.[16] | * Mundoo 3 is a riverboat in Australia based on the Philip Bolger Tennessee design. An 11m solar electric version has been produced with a 16 kW motor and a top speed of 8-9 knots, featured in Wooden Boat magazine number 185.[16] | ||
- | * **OCIUS** " | + | * **OCIUS**[[https:// |
* SB Collinda was the first solar-powered vessel to cross the English Channel (in 1997).[1] | * SB Collinda was the first solar-powered vessel to cross the English Channel (in 1997).[1] | ||
* Solar Sailor[17] shuttles passengers in Sydney Harbor, Australia. | * Solar Sailor[17] shuttles passengers in Sydney Harbor, Australia. |
electric_power_in_the_marine_world.1736173437.txt.gz · Last modified: 2025/01/06 07:23 by admin