electric_power_in_the_marine_world
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
electric_power_in_the_marine_world [2025/01/13 09:44] – admin | electric_power_in_the_marine_world [2025/01/13 09:45] (current) – admin | ||
---|---|---|---|
Line 1: | Line 1: | ||
===== A list of solar-powered boats powered by the sun ===== | ===== A list of solar-powered boats powered by the sun ===== | ||
{{: | {{: | ||
- | * Aditya, India' | + | |
* Alstersonne is a passenger ferry for 100 persons on the river Alster in Hamburg, Germany. As of year 2000 it was the largest solar-powered ship in the world.[5] | * Alstersonne is a passenger ferry for 100 persons on the river Alster in Hamburg, Germany. As of year 2000 it was the largest solar-powered ship in the world.[5] | ||
* Avalon Solar Cruise Boat at Thriprayar, Kerala.[6][7] In operation since 2022. | * Avalon Solar Cruise Boat at Thriprayar, Kerala.[6][7] In operation since 2022. |
electric_power_in_the_marine_world.1736786644.txt.gz · Last modified: 2025/01/13 09:44 by admin