ghostfishing
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
ghostfishing [2025/01/18 03:53] – created admin | ghostfishing [2025/01/20 07:07] (current) – admin | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | |||
+ | ===== Ghost Fishing ===== | ||
+ | {{ : | ||
+ | |||
+ | Ghost fishing refers to the phenomenon where lost, abandoned, or discarded fishing gear (often called **" | ||
+ | |||
+ | ==== Types of Gear Involved ==== | ||
+ | |||
+ | * **Nets**: Gillnets, trawl nets, and seines can trap fish, crustaceans, | ||
+ | * **Lines**: Longlines, trotlines, and recreational fishing lines can snag and entangle marine species. | ||
+ | * **Traps and Pots**: Especially for crabs and lobster, these can continue to capture animals without being retrieved. | ||
+ | |||
+ | ==== Environmental and Biological Impacts ==== | ||
+ | |||
+ | * **Bycatch and Mortality**: | ||
+ | * **Habitat Destruction**: | ||
+ | * **Plastic Pollution**: | ||
+ | * **Ghost Species**: Some species, particularly those adapted to live in or near the gear like certain crabs or octopuses, can proliferate in ghost gear, altering local ecological balances. | ||
+ | |||
+ | |||
+ | ==== Efforts and Successful Programs by Organizations ==== | ||
+ | |||
+ | === Global Ghost Gear Initiative (GGGI) === | ||
+ | * **Efforts**: | ||
+ | * **Successful Programs**: | ||
+ | * **Gulf of Maine Gear Removal**: Collaborations with local fishers to remove substantial amounts of ghost gear, like the removal of a 10-ton gear ball. | ||
+ | * **Best Practice Framework (BPF)**: Developed guidelines for managing fishing gear to prevent it from becoming ghost gear, adopted by various stakeholders. | ||
+ | |||
+ | === The Ocean Cleanup === | ||
+ | * **Efforts**: | ||
+ | * **Successful Programs**: | ||
+ | * **The Great Pacific Garbage Patch Project**: While not exclusively for ghost gear, the project has inadvertently collected significant amounts of fishing gear during clean-ups. | ||
+ | * **Interceptors**: | ||
+ | |||
+ | === NOAA (National Oceanic and Atmospheric Administration) === | ||
+ | * **Efforts**: | ||
+ | * **Successful Programs**: | ||
+ | * **Marine Debris Program**: Funds projects for gear removal, like the New England Regional Fishing Gear Response and Removal Team, addressing ghost gear in the Gulf of Maine. | ||
+ | * **Fishing for Energy**: A partnership program providing ports with recycling bins for fishers to dispose of old or damaged gear, preventing it from becoming ghost gear. | ||
+ | |||
+ | === FAO (Food and Agriculture Organization of the United Nations) === | ||
+ | * **Efforts**: | ||
+ | * **Successful Programs**: | ||
+ | * **Voluntary Guidelines on the Marking of Fishing Gear**: To help in the identification and recovery of lost gear, reducing ghost fishing. | ||
+ | * **Global Fisheries and Aquaculture Research Review**: Includes research on mitigating impacts of ghost gear. | ||
+ | |||
+ | === Ghost Net Hunters === | ||
+ | * **Efforts**: | ||
+ | * **Successful Programs**: | ||
+ | * **Reef Clean-ups**: | ||
+ | * **Educational Workshops**: | ||
+ | |||
+ | === Oceana === | ||
+ | * **Efforts**: | ||
+ | * **Successful Programs**: | ||
+ | * **Campaign for Driftnet Bans**: Instrumental in advocating for and achieving bans on drift gillnets in certain areas, reducing ghost gear. | ||
+ | * **Smart Fishing Initiatives**: | ||
+ | |||
+ | === WWF (World Wildlife Fund) === | ||
+ | * **Efforts**: | ||
+ | * **Successful Programs**: | ||
+ | * **Smart Gear Competition**: | ||
+ | * **Gillnet Buyback Programs**: In places like Mexico, buying back old gillnets to prevent them from becoming ghost gear. | ||
+ | |||
+ | === Gulf of Maine Lobster Foundation === | ||
+ | * **Efforts**: | ||
+ | * **Successful Programs**: | ||
+ | * **Gear Grab**: Engaging local communities and fishermen in the collection and proper disposal of old or lost gear. | ||
+ | * | ||
+ | |||
^ Organization Name ^ Purpose | ^ Organization Name ^ Purpose | ||
| Global Ghost Gear Initiative (GGGI) | Led by World Animal Protection, this initiative brings together fishing industry, private sector, NGOs, and academia to tackle ghost gear. | [[https:// | | Global Ghost Gear Initiative (GGGI) | Led by World Animal Protection, this initiative brings together fishing industry, private sector, NGOs, and academia to tackle ghost gear. | [[https:// | ||
Line 8: | Line 78: | ||
| WWF (World Wildlife Fund) | Engages in projects to reduce bycatch and ghost fishing, including through their Smart Gear competition, | | WWF (World Wildlife Fund) | Engages in projects to reduce bycatch and ghost fishing, including through their Smart Gear competition, | ||
| Gulf of Maine Lobster Foundation | | Gulf of Maine Lobster Foundation | ||
- | | Healthy Seas | Aims at cleaning up marine litter, especially fishing nets, and recycling them into ECONYL® yarn for new products. | + | | Healthy Seas | Aims at cleaning up marine litter, especially fishing nets, and recycling them into ECONYL® yarn for new products. |
+ | |||
+ | |||
+ | ===== What can Boaters and Sailors do to Reduce Ghost Fishing ? ===== | ||
+ | |||
+ | * **Report Lost Gear**: | ||
+ | - If you lose fishing or boating equipment, report it to local maritime authorities or environmental organizations. This can aid in tracking and potentially retrieving the gear. | ||
+ | |||
+ | * **Proper Gear Disposal**: | ||
+ | - Dispose of old or damaged nets, lines, and traps at designated recycling or disposal points rather than discarding them at sea or on the shore. | ||
+ | |||
+ | * **Use Marked Gear**: | ||
+ | - Mark your fishing gear with your name, contact information, | ||
+ | |||
+ | * **Participate in Gear Recovery**: | ||
+ | - Join or organize clean-up dives or boat trips to recover lost gear. Many local organizations or marinas might have programs or days dedicated to this. | ||
+ | |||
+ | * **Educate Yourself and Others**: | ||
+ | - Learn about the impacts of ghost gear and educate fellow boaters and sailors. Awareness can lead to more responsible practices. | ||
+ | |||
+ | * **Support Sustainable Practices**: | ||
+ | - Advocate for or participate in initiatives that promote sustainable fishing, like using gear with quick-release mechanisms or biodegradable materials. | ||
+ | |||
+ | * **Retrieve and Reuse**: | ||
+ | - If you find lost gear that can be salvaged, retrieve it for reuse or proper disposal. This reduces the amount of new gear that might be lost in the future. | ||
+ | |||
+ | * **Gear Maintenance**: | ||
+ | - Regularly check, maintain, and secure your gear to minimize the risk of losing it during storms or rough seas. | ||
+ | |||
+ | * **Use of Technology**: | ||
+ | - Employ technology like GPS trackers for expensive or critical gear to locate it if lost. | ||
+ | |||
+ | * **Volunteer with Environmental Groups**: | ||
+ | - Volunteer with groups like Ghost Net Hunters or Healthy Seas, which have programs specifically targeting ghost gear. | ||
+ | |||
+ | * **Reduce Bycatch**: | ||
+ | - Use fishing methods or gear modifications that reduce bycatch, which indirectly helps in reducing the volume of gear used and potentially lost. | ||
+ | |||
+ | * **Advocate for Policy Changes**: | ||
+ | - Support or lobby for legislation that mandates better gear management, marking, and retrieval practices. | ||
+ | |||
+ | * **Stay Informed**: | ||
+ | - Keep up-to-date with local regulations and best practices for managing fishing and boating gear to prevent it from becoming ghost gear. | ||
+ | |||
+ | By following these recommendations, |
ghostfishing.1737197616.txt.gz · Last modified: 2025/01/18 03:53 by admin