racingrules
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
racingrules [2025/01/23 05:26] – [Strategy] admin | racingrules [2025/01/23 17:11] (current) – admin | ||
---|---|---|---|
Line 1: | Line 1: | ||
===== Basic Racing Rules ===== | ===== Basic Racing Rules ===== | ||
- | |* The need for racing rules | | | + | |* The need for racing rules | |
- | |* Alternative penalties | | | + | |* Alternative penalties | |
- | |* Protests| | + | |* Protests| | |
- | |* Golden rules| | + | |* Golden rules| |
+ | |||
===== Helming and Crewing Skills ===== | ===== Helming and Crewing Skills ===== | ||
|Tacking| | |Tacking| | ||
Line 43: | Line 43: | ||
===== Tuning ===== | ===== Tuning ===== | ||
- | * General requirements | + | |General requirements| | |
- | * What are we trying to do? - 68 | + | |What are we trying to do?| | |
- | * What do all the controls do? - 69 | + | |What do all the controls do?| | |
- | * Initial set-up onshore | + | |Initial set-up onshore| | |
- | * Initial set-up on water - 74 | + | |Initial set-up on water| | |
- | * Adjusting the rig for various wind strengths | + | |Adjusting the rig for various wind strengths| | |
- | * Golden rules - 75 | + | |Golden rules| | |
===== The Spinnaker ===== | ===== The Spinnaker ===== | ||
- | * Spinnaker gear - 77 | + | |Spinnaker gear| | |
- | * Raising and lowering the spinnaker | + | |Raising and lowering the spinnaker| | |
- | * Running | + | |Running| | |
- | * Reaching | + | |Reaching| | |
- | * Gybing the spinnaker | + | |Gybing the spinnaker| | |
- | * Golden rules - 86 | + | |Golden rules| | |
===== The Asymmetric Spinnaker ===== | ===== The Asymmetric Spinnaker ===== | ||
- | * Advantages | + | |Advantages| | |
- | * Disadvantages | + | |Disadvantages| | |
- | * Rigging your asymmetric | + | |Rigging your asymmetric| | |
- | * Equipment | + | |Equipment| | |
- | * Setting | + | |Setting| | |
- | * Gybing | + | |Gybing| | |
- | * Tactics | + | |Tactics| | |
- | * Rules - 95 | + | |Rules| | |
- | * Golden rules - 96 | + | |Golden rules| | |
===== Glossary ===== | ===== Glossary ===== | ||
- | * Glossary | + | |Glossary| | |
===== Visual Signals Used in Racing ===== | ===== Visual Signals Used in Racing ===== | ||
- | * Visual Signals Used in Racing | + | |Visual Signals Used in Racing| | |
racingrules.1737635176.txt.gz · Last modified: 2025/01/23 05:26 by admin