User Tools

Site Tools


unesco_water

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
unesco_water [2025/01/20 05:38] – created adminunesco_water [2025/01/20 06:43] (current) admin
Line 1: Line 1:
 "UNESCO World Heritage Sites often celebrate natural and cultural landmarks' beauty, history, or ecological significance. Among these, a unique subset includes those that are partially or entirely underwater, showcasing the world's aquatic wonders. From vibrant coral reefs to mysterious sunken cities, these underwater or aquatic sites provide a glimpse into the submerged heritage of our planet. Here are some of the most remarkable UNESCO World Heritage Sites that are either underwater or closely associated with aquatic environments:" "UNESCO World Heritage Sites often celebrate natural and cultural landmarks' beauty, history, or ecological significance. Among these, a unique subset includes those that are partially or entirely underwater, showcasing the world's aquatic wonders. From vibrant coral reefs to mysterious sunken cities, these underwater or aquatic sites provide a glimpse into the submerged heritage of our planet. Here are some of the most remarkable UNESCO World Heritage Sites that are either underwater or closely associated with aquatic environments:"
 +
 +===== UNESCO World Heritage Sites on or in Water =====
 +
 +^ **Site Name** | **Description** | Picture |
 +| Venetian Works of Defence between the 16th and 17th Centuries: Stato da Terra – Western Stato da Mar | This site includes various fortresses and fortifications built by the Venetians across several countries, many of which are strategically located on or near bodies of water for defense purposes. |{{:venetianworksofdefence.png?200|}} |
 +| Mont-Saint-Michel and its Bay | Located in France, this tidal island is surrounded by water at high tide, showcasing a unique interaction with the sea. |{{:mont-saint-michel.png?200|}} |
 +| Budapest, including the Banks of the Danube, the Buda Castle Quarter and Andrássy Avenue | The Danube River is central to the city's layout, making parts of this heritage site directly on water. |{{:banks_of_the_danube.png?200|}} |
 +| Florence | The city's cultural heritage is closely tied to the Arno River, which runs through it. |{{:florance.jpeg?200|}} |
 +| Great Barrier Reef | This is perhaps the most famous underwater World Heritage Site, located off the coast of Queensland, Australia, and known for its extensive coral ecosystems. | {{:great_barrier_reef.jpeg?200|}}|
 +| Banc d'Arguin National Park | This park in Mauritania features extensive tidal flats and shallow coastal areas, home to a rich marine life and bird populations. | {{:banc_d_arguin_national_park.jpeg?200|}}|
 +| Iguazú National Park | While not entirely "in water," it includes the Iguazú Falls, which span across Argentina and Brazil, showcasing one of the largest waterfall systems in the world. |{{:iguazu_national_park.png?200|}} |
 +| Sundarbans National Park | Although primarily a mangrove forest, much of it is submerged in water, making it a unique ecosystem in Bangladesh and India. |{{:sundarbans_national_park.jpeg?200|}} |
 +| Wet Tropics of Queensland | Includes areas like the Daintree River, which are part of a broader aquatic and terrestrial ecosystem. |{{:wet_tropics_of_queensland.png?200|}} |
 +| Tongariro National Park | Contains lakes like the Emerald Lakes, which are part of its scenic beauty and geological significance. | {{:tongariro_national_park_2.png?200|}}|
 +| Okavango Delta | One of the world's largest inland deltas, where water courses through the region creating a unique aquatic environment. |{{:okavango_delta.jpeg?200|}} |
 +
 +These sites highlight the diversity of UNESCO's recognition of water-related heritage, from natural underwater landscapes to cultural sites built on or designed around water bodies. Remember, this list is not exhaustive, as water plays a significant role in many more sites, but these are explicitly noted for their water-based features.
unesco_water.1737376726.txt.gz · Last modified: 2025/01/20 05:38 by admin

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki