ghostfishing
This is an old revision of the document!
Table of Contents
Ghost Fishing
Ghost fishing refers to the phenomenon where lost, abandoned, or discarded fishing gear (often called “ghost gear”) continues to catch and kill marine organisms long after it has been left behind. Here are some key aspects and impacts of ghost fishing:
Types of Gear Involved
- Nets: Gillnets, trawl nets, and seines can trap fish, crustaceans, and other marine life as they continue to drift or remain anchored on the seabed.
- Lines: Longlines, trotlines, and even recreational fishing lines can snag and entangle marine species.
- Traps and Pots: Especially for crab and lobster, these can continue to capture animals without being retrieved.
Environmental and Biological Impacts
- Bycatch and Mortality: Marine animals including fish, seabirds, turtles, seals, dolphins, and even whales can get caught, leading to injury or death. This not only affects the individuals but can have cascading effects on population levels and the marine food web.
- Habitat Destruction: Ghost gear on the ocean floor can smother coral reefs, damage seagrass beds, and alter benthic habitats, reducing biodiversity and affecting ecosystem services.
- Plastic Pollution: Much of the fishing gear is made from plastics that degrade very slowly, contributing to the broader issue of ocean plastic pollution, which can further harm marine life through ingestion or entanglement.
- Ghost Species: Some species, particularly those adapted to live in or near the gear like certain crabs or octopuses, can proliferate in ghost gear, altering local ecological balances.
Organization Name | Purpose | Homepage Link |
---|---|---|
Global Ghost Gear Initiative (GGGI) | Led by World Animal Protection, this initiative brings together fishing industry, private sector, NGOs, and academia to tackle ghost gear. | https://www.ghostgear.org |
The Ocean Cleanup | While focused broadly on plastic pollution, they have initiatives that include targeting large-scale ghost gear removal. | https://theoceancleanup.com |
NOAA (National Oceanic and Atmospheric Administration) | Conducts research, provides grants for gear recovery programs, and works on policy and enforcement related to ghost gear in the U.S. | https://www.noaa.gov |
FAO (Food and Agriculture Organization of the United Nations) | Works on international guidelines for the management of fishing gear, including addressing ghost fishing. | https://www.fao.org/home/en/ |
Ghost Net Hunters | An Australian volunteer group dedicated to removing ghost nets from the Great Barrier Reef and educating about marine conservation. | https://www.ghostnethunters.org.au |
Oceana | This international advocacy organization campaigns for policies to reduce ghost gear, including bans on certain types of fishing gear in sensitive areas. | https://oceana.org |
WWF (World Wildlife Fund) | Engages in projects to reduce bycatch and ghost fishing, including through their Smart Gear competition, which seeks innovative fishing gear solutions. | https://www.worldwildlife.org |
Gulf of Maine Lobster Foundation | Focuses on sustainable lobster fishing practices, including gear management to prevent ghost gear. | https://www.gulfofmainelobster.org |
Healthy Seas | Aims at cleaning up marine litter, especially fishing nets, and recycling them into ECONYL® yarn for new products. | https://healthyseas.org |
ghostfishing.1737197706.txt.gz · Last modified: 2025/01/18 03:55 by admin